Please check with the size chart below for the correct size to buy.
Measurement All measurements are in cm | XS | S | M | L | XL | 2XL | 3XL | |
A | Length (centre back) | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
B | Bust | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
C | Collar Depth (Back) | |||||||
D | Arm Hole Width | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
E | Overall Length | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
F | Cuff Width | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
G | Collar/neck width (back) | |||||||
H | Shoulder Width | 46 | 48 | 50 | 52 | 54 | 57 | 60 |
I | Hips | |||||||
J | Hem Width | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
K | Underarm to Pocket | |||||||
L | Waist |

Download printable measuring tape.
Please print at 100% and make sure 'Shrink to fit' it not selected.